
Guida taglie Uomo
Size guide
Your Saxone size stays the same across every model — find it once, wear it for years.
| Saxone | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
| US | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
| Foot min (cm) | 24.4 | 24.6 | 25.0 | 25.4 | 25.6 | 26.0 | 26.4 | 26.6 | 27.0 | 27.4 | 27.6 | 28.0 | 28.4 | 28.6 | 29.0 |
| Foot max (cm) | 24.6 | 25.0 | 25.4 | 25.6 | 26.0 | 26.4 | 26.6 | 27.0 | 27.4 | 27.6 | 28.0 | 28.4 | 28.6 | 29.0 | 29.4 |
| Saxone | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 | 42½ | 43 | 43½ | 44 | 44½ | 45 | 45½ | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
| US | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
| Foot min (in) | 9.6 | 9.7 | 9.8 | 10.0 | 10.1 | 10.2 | 10.4 | 10.5 | 10.6 | 10.8 | 10.9 | 11.0 | 11.2 | 11.3 | 11.4 |
| Foot max (in) | 9.7 | 9.8 | 10.0 | 10.1 | 10.2 | 10.4 | 10.5 | 10.6 | 10.8 | 10.9 | 11.0 | 11.2 | 11.3 | 11.4 | 11.6 |
Measure your foot and find the range it falls into — that's your size. Example — 26.5 cm sits between 26.4 and 26.6: you're a 42.
A. Stand on a sheet of paper, mark the heel and your longest toe, measure between them. Best in the evening, on both feet — use the longer one.
Size up.
Half a size down.
Any doubts before ordering? Write to us — we're here to help you find the right size. Contact us.